Available Pack Sizes:
| List No. | Pack Size |
| 1BIM201 | 1 L |
| 1BIM202 | 2.5 L |
| 1BIM203 | 5 L |
| 1BIM205 | 20 L |




| List No. | Pack Size |
| 1BIM201 | 1 L |
| 1BIM202 | 2.5 L |
| 1BIM203 | 5 L |
| 1BIM205 | 20 L |
| List No. | Pack Size |
| 1BIM025 | 50 mL |
| 1BIM017 | 250 mL |
| 1BIM018 | 500 mL |
| 1BIM020 | 1000 mL |
Withdrawal Period Milk:
Cattle: Do not use in female dairy cattle of breeding age.
Withdrawal Period Meat:
Cattle: Do not treat within 35 days of slaughter. A withdrawal period has not been established for this product in pre-ruminating calves. Do not use in calves to be processed for veal.
Swine: Do not treat within 18 days of slaughter

